The
Online Archive of Company E Muster-In Roll - September 12, 1861
Muster Roll Capt. L. M. Rayburn's Co. Texas Vols.
September 12, 1861
Company Muster-in Roll
Captain L.M. Rayburn
of Texas
from the 12th day of September, 1861
for the term of the war
| Name | Rank | Age | M. to Rendezvous | Horse Value | Equipment Value | Remarks |
| A. T. Ardry | Pvt. | 26 | 160 | $20.00 | ||
| Nathan Arms | Pvt. | 27 | 160 | $20.00 | ||
| William Augustine | Pvt. | 20 | 160 | $25.00 | ||
| G. W. Baker | Pvt. | 22 | $20.00 | |||
| J. T. Bratton | 2 Corpl | 16 | 160 | $20.00 | ||
| J. M. Brownson | Pvt. | 24 | 160 | $35.00 | ||
| T. J. Brownson | Pvt. | 19 | 160 | $25.00 | ||
| G. H. Bruce | Pvt. | 20 | 160 | $20.00 | ||
| S. R. Bruce | Pvt. | 21 | 160 | $20.00 | ||
| W. B. F. Byrd | Pvt. | 19 | 160 | $20.00 | ||
| J. P. Caldwell | 4 Corpl | 23 | 160 | $30.00 | ||
| S. D. Calhoun | Pvt. | 28 | 160 | $20.00 | ||
| John G. Callison | Pvt. | 21 | 160 | $25.00 | ||
| H. A. Carson | Pvt. | 20 | 160 | $25.00 | ||
| M. Cassidy | Pvt. | 27 | 160 | $25.00 | ||
| Stephen Chenault | Pvt. | 30 | 145 | $25.00 | ||
| P. H. Coe | 2 Jr. Lt. | 22 | 160 | $50.00 | ||
| A. Compton | Pvt. | 36 | 160 | $20.00 | ||
| N. Contreras | Pvt. | 28 | 160 | $25.00 | ||
| J. J. Coulter | Pvt. | 22 | 160 | $25.00 | ||
| G. W. Cuppet | Pvt. | 28 | 160 | $25.00 | ||
(certificate)
the war
from this the 12th day of September, 1861
Jesse W. Sparks
2d Lieut. C. S. Infantry
12th September 1861
Houston
86 names, accepted into service of CS for the War from September 12, 1861
Compiled Service Records of Confederate Soldiers Who Served in Organization From the State of Texas. "8th Cavalry (Terry's Regiment, 1st Rangers, 8th Rangers)." Microfilm Record M323, Rolls 49 - 53. United States National Archives.