The
Online Archive of Company D Muster Roll - September 7, 1861
Muster-In Roll Capt. Stephen C. Ferrill's Co.
Texas Vols.
September 7, 1861
CAPTION OF ROLL.
Captain S. C. Ferrill's Co.
of Texas
from the 7th day of September, 186 ,
for the term of the war
| Name | Rank | Age | Horse Value | Equipment Value | Remarks |
| W. N. Allbright | Pvt | 23 | $35.00 | ||
| Geo. R. Allen | Pvt | 20 | $35.00 | ||
| Hugh Allen | Pvt | 16 | $25.00 | ||
| C. P. Autrey | Pvt | 33 | $25.00 | ||
| Thos. B. Banks | Pvt | 21 | $35.00 | ||
| W. W. Beall | Pvt | 39 | $40.00 | ||
| Richard Berger | Pvt | 18 | $25.00 | ||
| J. P. Billingsley | Pvt | 24 | $25.00 | ||
| Elisha W. Black | Pvt | 18 | $35.00 | ||
| Wm. R. Black | Pvt | 27 | $35.00 | ||
| Fenton A. Botts | Pvt | 28 | $30.00 | ||
| Jas. M. Brannon | Pvt | 22 | $35.00 | ||
| Jas. H. Bunton | Pvt | 21 | $40.00 | ||
| Joel Bunton | Pvt | 19 | $30.00 | ||
| Jesse P. Burditt | 2 Lt. | 34 | $40.00 | ||
| G. Bacon Burke | 1 Corpl | 25 | $40.00 | ||
| Aaron Burleson | Pvt | 18 | $35.00 | ||
| A. J. Burleson | Pvt | 27 | $25.00 | ||
| Jeff Burleson | Pvt | 19 | $35.00 | ||
| Walter H. Caldwell | Pvt | 19 | $35.00 | ||
| V. Catron | Pvt | 22 | $40.00 | ||
| J. H. Cheshier | 3 Corpl | 30 | $30.00 | ||
| J. M. Claiborne | Pvt | 23 | $40.00 | ||
| David S. Combs | Pvt | 22 | $35.00 | ||
| Jas. Connor | Pvt | 24 | $35.00 | ||
| Felix H. Corbell | Pvt | 22 | $20.00 | ||
| J. B. Cowen | Pvt | 33 | $30.00 | ||
| Jno F. Creain | Pvt | 19 | $25.00 | ||
| John Davidson | Pvt | 18 | $35.00 | ||
(certificate)
the war
from this 7th day of September, 1861
Jesse W. Sparks
2d Lieut. C. S. Infty.
Date 7th September, 1861
Station Houston
116 names, accepted into service of CS for the War from September 7, 1861
Compiled Service Records of Confederate Soldiers Who Served in Organization From the State of Texas. "8th Cavalry (Terry's Regiment, 1st Rangers, 8th Rangers)." Microfilm Record M323, Rolls 49 - 53. United States National Archives.