The
Online Archive of Company B Muster Roll - September 7, 1861
Muster Roll Capt. John A. Wharton's Co. Texas
Vols.
September 7, 1861
CAPTION OF ROLL.
Co. B 8 Reg't Texas Cav.
Capt. John A. Wharton's Co. Texas Vols.
Muster Roll of Captain John A Wharton's Company - Texas Volunteers
Company - Texas Volunteers
7 day of September, 1861
for the term of the War unless sooner discharged
| Name | Rank | Age | Horse Value | Equipment Value | Remarks |
| Wm. Aldrich | Pvt. | 24 | $35.00 | ||
| R. A. Allen | Pvt. | 30 | $40.00 | ||
| P. Archer | Pvt. | 34 | $35.00 | ||
| J. C. Ashcom | Pvt. | 23 | $40.00 | ||
| G. Ashe | Pvt. | 19 | $30.00 | ||
| Sam Ash | Pvt. | 22 | $25.00 | ||
| G. Ballinger | Pvt. | 22 | $30.00 | ||
| T. J. Barker | Pvt. | 23 | $20.00 | ||
| Joe Bates | Pvt. | 19 | $20.00 | ||
| Joe Baughn | Pvt. | 26 | $25.00 | ||
| Ben Bennatt | Pvt. | 26 | $35.00 | ||
| C. S. Bennett | Pvt. | 20 | $35.00 | ||
| T. J. Bennett | 2 Lt. Jr. | 23 | $40.00 | ||
| H. C. Bradbury | Pvt. | 21 | |||
| J. T. Bradshaw | Pvt. | 27 | $25.00 | ||
| W. J. Bridges | Pvt. | 19 | |||
| Rob Bruce | Pvt. | 22 | $25.00 | ||
| J. P. Bryan | Pvt. | 20 | $40.00 | ||
| S. F. A. Bryan | Pvt. | 19 | $40.00 | ||
| J. P. Burkhart | Pvt. | 20 | $30.00 | ||
| John Burney | Pvt. | 25 | $40.00 | ||
| Rob Burney | Pvt. | 28 | |||
| W. K. Burney | Pvt. | 20 | $35.00 | ||
| J. Bush | Pvt. | 24 | $30.00 | ||
| Rob Campbell | Pvt. | 21 | $40.00 | ||
| W. W. Cannon | Pvt. | 20 | $35.00 | ||
| Ed. Chambers | Pvt. | 20 | $35.00 | ||
| A. G. Champion | Pvt. | 22 | $40.00 | ||
| R. K. Chatham | Pvt. | 20 | $40.00 | ||
| R. W. Chatham | Pvt. | 22 | $25.00 | ||
| Jno. Cochran | Pvt. | 22 | $30.00 | ||
| G. W. Collinsworth | Pvt. | 20 | $30.00 | ||
| J. L. Compton | Pvt. | 22 | $25.00 | ||
| T. F. Crain | Pvt. | 24 | $30.00 | ||
| A. J. Crisp | Pvt. | 19 | $25.00 | ||
| S. G. Crisp | Pvt. | 21 | $40.00 | ||
| H. T. Cureton | Pvt. | 21 | $20.00 | ||
| R. H. Cureton | Pvt. | 23 | $30.00 | ||
(certificate)
for the term of the war
from this 7 day of September, 1861.
Jesse W. Sparks
2 Lt. C.S. [Inf.] Mustering Officer
Date Sept. 7, 1861
Station Houston
116 names, accepted into service of CS for the War from Sept. 7, 1861
Compiled Service Records of Confederate Soldiers Who Served in Organization From the State of Texas. "8th Cavalry (Terry's Regiment, 1st Rangers, 8th Rangers)." Microfilm Record M323, Rolls 49 - 53. United States National Archives.