The
Online Archive of 
Terry W. Willie
July 9, 1843 - ??
Born at Holly Springs, MS on July 9, 1843.
Resided at Mount Calm, Limestone County, TX in 1860 with parents and seven
siblings; occupied as a farmer.
Member (initially) of 7th Texas Infantry.
Mustered into Company C at Marshall, TX on October 3, 1861, by Captain Alexander.
Joined the Rangers in Spring 1862, although perhaps not officially.
Left at Chattanooga, TN in July 1862, due to illness.
Ill in February 1863.
Present in June 1863.
Captured near Sewanee, TN on July 4, 1863.
Forwarded to Camp Chase, OH.
Forwarded later (apparently) to Camp Douglas, IL.
Paroled at Camp Douglas, IL (or Camp Chase, OH) on June 14, 1865.
One of only a few of the 13 men from 7th Texas Infantry transferrees to remain with the Regiment after August 1862.
| Also Identified As: |
||
|
Wiley, Wylie, Willie, Wily |
||
Family Members & Researcher Contacts: |
||
|
None Known |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Unlocated |
||
| 1850 Census - MS, Marshall County, Northern Division, Page 367, Dwelling 1209, Family 1209, (185/210) | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| Alexander B. Wiley | 36 | M | Farmer | $500 | TN | ||||
| Elizabeth Ann Wiley | 28 | F | KY | ||||||
| Virginia S. Wiley | 9 | F | MS | ||||||
| Terry Wiley | 7 | M | MS | ||||||
| Maryetta Wiley | 5 | F | MS | ||||||
| Saura E. Wiley | 3 | F | MS | ||||||
| 1860 Census - TX, Limestone County, Mt. Calm PO, Page 35, Dwelling 667, Family 596, (45/48) | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| A. B. Wiley | 46 | M | Farmer | $2,000 | $4,000 | TN | ||||
| Elizabeth Wiley | 39 | F | KY | |||||||
| T. W. Wiley | 17 | M | Farm Laborer | MS | ||||||
| M. P. Wiley | 15 | F | MS | Y | ||||||
| L. E. Wiley | 13 | F | MS | Y | ||||||
| A. E. Wiley | 10 | M | MS | Y | ||||||
| J. C. Wiley | 8 | M | MS | |||||||
| A. G. Wiley | 6 | F | MS | |||||||
| S. C. Wiley | 4 | F | MS | |||||||
| P. Wiley | 2 | M | MS | |||||||
| 1870 Census - TX, Limestone County, Eaton PO, District 48 West Texas, Page 168B, Dwelling 285, Family 294, (40/215) | |||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| Alex B Wily | 56 | M | W | Planter | $2,800 | $910 | TN | ||||
| Elizabeth Wily | 48 | F | W | Keeping House | KY | ||||||
| Terry W. Wily | 27 | M | W | Stock Raiser | $3,000 | MS | |||||
| Abbot C. Wily | 20 | M | W | Planter | MS | ||||||
| Jas. C. Wily | 18 | M | W | At Home | MS | Y | |||||
| Ada C. Wily | 14 | F | W | At Home | MS | ||||||
| Peter A. Wily | 12 | M | W | At Home | TX | ||||||
| Geo. L. Wily | 5 | M | W | At Home | TX | ||||||
| 1880 Census - TX, Hill County, Precinct 5, Page 382, Dwelling, Family, (image) i t | ||||||||||||
|
Name
|
Race
|
Sex
|
Age
|
Rel.
|
Mar. St.
|
Occupation
|
Health
|
Education
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
|
| Terry W. Wilie |
W
|
M
|
37
|
M
|
Farmer
|
MS
|
TN
|
TN
|
||||
| Callie B. Wilie |
W
|
F
|
31
|
wife
|
M
|
K. House
|
TN
|
TN
|
TN
|
|||
| Walter Wilie | W | M | 4 | son | S | Home | TX | MS | TN | |||
| Sarah E. Wilie | W | F | 4m | dau | S | Home | TX | MS | TN | |||
| Maggie Tamming | W | F | 24 | SisterL | W | Home | TN | TN | TN | |||
| Thomas Middleton | W | M | 21 | S | Farm Laborer | TX | AL | TX | ||||
| 1880 Census - TX, Limestone County, District 94, Page 347, Dwelling, Family, (image) t | ||||||||||||
|
Name
|
Race
|
Sex
|
Age
|
Rel.
|
Mar. St.
|
Occupation
|
Health
|
Education
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
|
| Alex Wilie |
W
|
M
|
66
|
M
|
Farming
|
TN
|
SC
|
SC
|
||||
| Elizabeth Wilie |
W
|
F
|
58
|
wife
|
M
|
Keeping House
|
TN
|
KY
|
KY
|
|||
| Peter Wilie | W | M | 22 | son | S | Farming | TX | TN | TN | |||
| Adah Wilie | W | F | 24 | dau | S | MS | TN | TN | ||||
| George Wilie | W | M | 15 | son | S | At Home | TX | TN | TN | |||
| 1900 Census - TX, Hill County, ED 46, Page 90B, Dwelling 834, Family 817, (90/98) | |||||||||||||||
|
Name
|
Rel.
|
Race
|
Sex
|
D.O.B.
|
Age.
|
Mar. info.
|
Children
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
Citizenship
|
Occupation
|
Education
|
Home Ownership
|
|
| Terry W. Wilie | Head | W | M | July 1843 | 56 | M | 1 | MS | TN | TN | Farmer | Literate | own Farm | ||
| Sarah E. Wilie | Wife | W | F | Feb 1867 | 33 | F | 1 | TX | MS | MS | Literate | ||||
| Walter A. Wilie | Son | W | M | Jan 1875 | 25 | S | TX | MS | TN | Farm Laborer | Literate | ||||
| Terry W. Wilie | Son | W | M | Sept 1886 | 13 | S | TX | MS | TN | At School | Literate | ||||
| Charles L. Wilie | Son | W | M | Apr 1887 | 12 | S | TX | MS | TN | At School | Literate | ||||
| Dennise E. Wilie | Son | W | M | Sept 1890 | 9 | S | TX | MS | TN | ||||||
| Livie M. Wilie | Son | W | M | Nov 1892 | 7 | S | TX | MS | TN | ||||||
| William F. Pursell | Servant | W | M | July 1846 | 53 | M | 14 | AL | SC | GA | Farm Laborer | Literate | |||
| Carrie Capps | Boarder | W | F | Sept 1846 | 53 | S | AL | AL | AL | Literate | |||||
| Related Links: | ||
|
Terry W. Wilie Biographical
Sketch. |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Wilie) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by