The
Online Archive of 
Ansel Asbury Stovall
May 11, 1833 - February 22, 1888
Ansel Asbury Stovall, the youngest son of Patrick Henry and Anne Dorcas Stovall,
was born May 11, 1833 in Decatur, Morgan Co. AL.
Prior to 1860 he moved to Burleson County, TX, where he worked as a farmer.
He married three
times and fathered five children.
Was Sr 2nd Lt. with the 18th Brigade, Lexington Invincibles, Burleson Co.,
May 18, 1861.
Mustered in with Company A of Terry's Rangers on September 25, 1861 in Houston,
TX.
Wounded during the Sunday afternoon encounter with the enemy near the boggy
ravine at Shiloh, TN on April 6, 1862.
Preset with the unit in February 1864.
According to his gravestone he was a member of the International Order of Odd Fellows.
He died February 22, 1888 in Georgetown, Williamson Co. TX and is buried in the IOOF Cemetery in Georgetown, TX.
May be related to Mary D. Stovall, Spouse of Joseph Burleson Rogers.
| Also Identified As: |
||
|
A. A. Stovall, A. A. Stoveall |
||
Family Members & Researcher Contacts: |
||
|
|
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Georgetown I.O.O.F. Cemetery, Divisions F - 027 A. A. Stovall |
||
| 1830 Census - AL, Morgan County, Northern Division, Page 211or 523, Line 16 | ||
| Head of Houshold | Hy. Stovall | |
| Free White Males 20 - 30 | 2 | |
| Free White Males 50 - 60 | 1 | |
| Free White Females 0 - 5 | 1 | |
| Free White Females 10 - 15 | 1 | |
| Free White Females 15 - 20 | 1 | |
| Free White Females 30 - 40 | 1 | |
| Male Slaves 10 - 24 | 3 | |
| Female Slaves 0 - 10 | 1 | |
| Female Slaves 10 - 24 | 1 | |
| Female Slaves 36 - 55 | 2 | |
| Total | 14 | |
| 1840 Census - MS, Marshall County, Southern Division, Page 15, (27-28/72) | ||
| Head of Houshold | Henry Stovall | |
| Free White Males 5 -10 | 1 | |
| Free White Males 60 - 70 | 1 | |
| Free White Females 10 - 15 | 1 | |
| Free White Females 40 - 50 | 1 | |
| Male Slaves under 10 | 2 | |
| Male Slaves 10-21 | 2 | |
| Female Slaves Under 10 | 2 | |
| Female Slaves 24-30 | 1 | |
| Female Slaves 55-100 | 1 | |
| Total | 12 | |
| Employed in Agriculture | 4 | |
| 1850 Census - MS, Marshall County, Northen Division, page 300B, Dwelling, Family, (52/210) | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| Henderson C. McDaniel | 31 | M | W | Farmer | $200 | AL | |||
| Ann E. McDaniel | 20 | F | W | AL | |||||
| Laura Ann McDaniel | 3 | F | W | MS | |||||
| Eliza H McDaniel | 4m | F | MS | ||||||
| Darcus Stovall | 59 | M | W | GA | |||||
| 1860 Census - TX, Burleson County, Lexington PO, page 132B, Dwelling 345, Family 338, (53/94) | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| A. A. Stovall | 27 | M | Farmer | $1300 | $5825 | AL | ||||
| E. Stovall | 17 | F | AR | |||||||
| 1860 Census Slave Schedule - TX, Burleson Co. page131, Line 36-39, (20/26) | |||||||||
| Slave Owner | # of Slaves | Age | Sex | Color | Fugitive | Manummitted | Handicapped | Slave Houses | |
| A. A. Stovall | 1 | 25 | F | B | |||||
| 1 | 22 | M | B | ||||||
| 1 | 18 | M | B | ||||||
| 1 | 13 | F | B | ||||||
| 1870 Census - TX, Burleson Co., Western Dist. Lexington PO, page131, Dwelling 1, Family 1, (13/206) | |||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| Ansel Stovall | 37 | M | W | Farmer | $2250 | $420 | AL | ||||
| Jane Stovall | 32 | F | W | Keeps House | England | Both Foreign Born | |||||
| Henry E. Stovall | 3 | M | W | At Home | TX | Mother Foreign Born | |||||
| 1880 Census - TX, Burleson County, ED 28, page 11, Dwelling 187, Family 187, (21/41) | ||||||||||
|
Name
|
Rel.
|
Mar. Stat
|
Sex
|
Race
|
Age
|
Nativity
|
Occupation
|
Father's Nativity
|
Mother's Nativity
|
|
| A. A. Stovall |
Self
|
M
|
M
|
W
|
47
|
AL
|
Farmer
|
VA
|
GA
|
|
| Jane A Stovall |
Wife
|
M
|
F
|
W
|
42
|
England
|
Keeping House
|
England
|
England
|
|
| Henry E Stovall | Son | S | M | W | 13 | TX | Works on Farm | AL | England | |
| William A Stovall | Son | S | M | W | 9 | TX | AL | England | ||
| John P. Stovall | Son | S | M | W | 7 | TX | AL | England | ||
| Joseph S. Stovall | Son | S | M | W | 5 | TX | AL | England | ||
| Related Links: | ||
|
R. F. Bunting Letter, dated April
19, 1862 |
||
| Sources: |
||
|
Burleson County Historical Society. Astride the Old San Antonio Road: A History of Burleson County, Texas. Dallas: Taylor, 1980). (pg 30.) Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) Rootsweb Message Board (Stovall
Surname) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by