The
Online Archive of 
Reuben Slaughter
~1830 - ??
Born in LA around 1830.
Resided at Cross Roads, Williamson County, TX in 1860 occupied as a common
laborer.
Mustered into Company D at Houston, TX on March 14, 1862 by Lt. Col. Walker.
Wounded at Shiloh, TN on April 6, 1862.
Wounded at Murfreesboro, TN on July 13, 1862.
Present in January 1863.
Present in February 1864.
Surrendered at New Orleans, LA on May 26, 1865.
Paroled at Natchitoches, LA on June 19, 1865.
Claiborne indicates he was killed on his way home.
| Also Identified As: |
||
| D. Sloughler | ||
Family Members & Researcher Contacts: |
||
| Robert Taylor | ||
| Parents: |
||
|
||
| Siblings: | ||
| Unknown | ||
| Spouse(s): | ![]() |
|
| Unknown | ||
| Children: | ||
| Unknown | ||
| Gravesite: | ||
| Unlocated | ||
| 1830 Census - Unlocated | ||
| Head of Houshold | ||
| 1840 Census - State, County, Town, Page, (image) | ||
| Head of Houshold | ||
| 1850 Census - TX, Sabine County, Town, Page 321a, Dwelling 158, Family 158, (image) | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| [Simeon?] Slaughter | 24 | M | Farmer | $400 | MS | ||||
| Harriett L. Slaughter | 22 | F | TN | ||||||
| John S. Slaughter | 1 | M | TX | ||||||
| Rubin Slaughter | 25 | M | MS | ||||||
| 1850 Census - TX, Shelby County, Page 2a-b, Dwelling 19, Family 19, (21/38) | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| Jn. Slaughter | 64 | M | Farm | $200 | GA | ||||
| Mary Slaughter | 30 | F | TN | ||||||
| Robert Slaughter | 16 | M | Farms | GA | |||||
| Rubin Slaughter | 24 | M | Farms | GA | |||||
| George Slaughter | 21 | M | Farner | GA | |||||
| Westly Slaughter | 12 | M | GA | ||||||
| Nancy Slaughter | 1/12 | F | TX | ||||||
| 1850 Census - TX, Williamson County, Town, Page, Dwelling 225, Family 237, (33/34) t | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| John Slaughter | 40 | M | Farmer | $1000 | MS | ||||
| Matilda Slaughter | 45 | F | GA | ||||||
| Elijah M.Slaughter | 22 | M | Farmer | MS | |||||
| Simeon Slaughter | 20 | M | Farmer | MS | |||||
| Elias Slaughter | 18 | M | Farmer | MS | |||||
| Eleazer Slaughter | 17 | M | Farmer | MS | |||||
| Samuel Slaughter | 15 | M | Farmer | MS | |||||
| Emily J. Slaughter | 13 | F | MS | ||||||
| James Slaughter | 11 | M | LA | ||||||
| William Slaughter | 9 | M | LA | ||||||
| John Slaughter | 8 | M | LA | ||||||
| Mary A. Slaughter | 6 | F | LA | ||||||
| Reuben Slaughter | 4 | M | LA | ||||||
| 1860 Census - TX, Williamson County, Cross Roads, Page 285, Dwelling 338, Family 365, (53/91) | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| John Slaughter | 52 | M | Farmer | $800 | $500 | MS | ||||
| Matilda Slaughter | 56 | F | GA | |||||||
| E. R. Slaughter | 24 | M | Common Laborer | MS | ||||||
| Reuben Slaughter | 30 | M | Common Laborer | LA | ||||||
| E. J. Slaughter | 20 | F | MS | |||||||
| Mary Slaughter | 18 | F | LA | |||||||
| Related Links: | ||
| "List of Killed
and Wounded in Wharton's Regiment," Houston Tri-Weekly News,
April 25, 1862 - RF
Bunting Letter "By the Central Train," Galveston Weekly News, August 27, 1862 Dodd's Diary |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Slaughter) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by