The
Online Archive of 
William Edmond Scull
March 2, 1843 - July 13, 1862
Born March 2, 1843 at Liberty County, TX.
Moved with parents to La Vernia area, Guadalupe County, TX around 1851.
Resided at Wilson, Bexar County, TX in 1860 with parents and six siblings;
occupied as a student.
Mustered into Company G at Houston (or San Antonio), TX on September 16, 1862.
Killed at Murfreesboro, TN on July 13, 1862 by artillery shell severing legs
(and killing his horse at same time).
| Also Identified As: |
||
| Skull, Seull | ||
Family Members & Researcher Contacts: |
||
| Unidentified | ||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
| Unknown | ||
| Children: | ||
| Unknown | ||
| Gravesite: | ||
| Unlocated | ||
| 1850 Census - TX, Liberty County, Town, Page 348B, Dwelling 203, Family 203, (image 26/39) | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| W. D. Scull | 39 | M | Farmer | $1,800 | NC | ||||
| Amanda Scull | 26 | F | MS | ||||||
| William P. Scull | 7 | M | TX | Y | |||||
| Mary E. Scull | 5 | F | TX | Y | |||||
| Sarah E. Scull | 3 | F | TX | ||||||
| John Scull | 1/12 mo. | M | TX | ||||||
| Mary G. Botts | 15 | F | AL | Y | |||||
| Mary Chance | 23 | F | AL | ||||||
| G. P. [Donnerbury] | 45 | M | Teacher | Germany | |||||
| J. M. Dossett | 56 | M | Farmer | GA | |||||
| 1860 Census - TX, Bexar County, Town, Page 448, Dwelling 1779, Family 1725, (image 16/36) | ||||||||||
Name |
Age |
Sex |
Race |
Occupation |
Real Estate |
Personal Estate |
Nativity |
Student? |
Literate? |
|
| Wm. D. Scull | 49 | M | W | Farmer | $1,600 | $5,610 | NC | |||
| Amanda S. Scull | 37 | F | W | MS | ||||||
| Wm. E. Scull | 18 | M | W | TXS | Y | |||||
| Mary E. Scull | 15 | F | W | TX | Y | |||||
| Sarah [E. or C.] Scull | 13 | F | W | TX | Y | |||||
| John J. Scull | 9 | M | W | TX | Y | |||||
| Charles F. Scull | 8 | M | W | TX | Y | |||||
| [Cartwell] A. Scull | 5 | M | W | TX | ||||||
| Amanda [G.] Scull | 1 | F | W | TX | ||||||
| Related Links: | ||
| "By the Central Train," Galveston Weekly News, August 27, 1862 | ||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Scull) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by