The
Online Archive of 
Alexander Peddy
~1833 - 1873
Born in Monroe County, GA around 1833.
Mustered into Company K at Houston, TX on September 7, 1861.
Discharged in December 1861 due to rheumatism.
Served in Co. C of the 20th Texas Infantry.
| Also Identified As: |
||
|
None Identified |
||
Family Members & Researcher Contacts: |
||
|
|
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Unlocated |
||
| 1840 Census - State, County, Town, Page, (image) | ||
| Head of Houshold | ||
| 1850 Census - AL, Barbour County, Division 23, Page209 , Dwellin1578 g, Family 1560, (204/306) | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| James Peddy | 50 | M | Farmer | $400 | GA | ||||
| Jane Peddy | 44 | F | GA | ||||||
| Alexander Peddy | 18 | M | Farmer | GA | |||||
| Viney Peddy | 15 | F | GA | ||||||
| Adelaide Peddy | 13 | F | GA | ||||||
| Mary Peddy | 6 | F | GA | ||||||
| Sarah Peddy | 4 | F | GA | ||||||
| 1860 Census - TX, Polk County, Livingston, Page 27, Dwelling 252, Family 261, (1/11) | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| J. N. Olephant | 47 | M | Carpenter | $800 | TN | |||||
| Jemmima Olephant | 7 | F | TX | Y | ||||||
| Thomas M. Olephant | 4 | M | TX | |||||||
| Jane Marshall | 12 | F | TX | Y | ||||||
| Green Lewis | 19 | M | Carpenters App | IL | ||||||
| A. E. Patty | 27 | M | Carpenter | GA | ||||||
| 1870 Census - TX, Austin County, Hempstead, Page 279, Dwelling 280, Family 280, (38/84) Boarding House | |||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| Alexander Pedy | 37 | M | W | Keeping Boarding House | GA | ||||||
| Mary Jane Pedy | 26 | F | W | TX | |||||||
| Laura Ann Pedy | 7 | F | W | TX | |||||||
| George Pedy | 4 | M | W | TX | |||||||
| Mary S. Pedy | 2 | F | W | TX | |||||||
| Jeremiah Pedy | 40 | M | W | Laborer | GA | ||||||
| Jechabel Tomlinson | 34 | M | W | Boss on Rail Road | NC | ||||||
| William Hodge | 46 | M | W | Laborer | KY | ||||||
| Patrick Galagah | 32 | M | W | Laborer | Ireland | Foriegn Born Parents | |||||
| Arthur Morse | 24 | M | W | Laborer | England | Foriegn Born Parents | |||||
| Joseph Brady | 24 | M | W | Laborer | Ireland | Foriegn Born Parents | |||||
| Daniel Formon | 49 | M | W | Laborer | Ireland | Foriegn Born Parents | |||||
| William Crosby | 49 | M | W | Laborer | Ireland | Foriegn Born Parents | |||||
| Patrick GFargan | 29 | M | W | Laborer | Ireland | Foriegn Born Parents | |||||
| John Langley | 31 | M | W | Laborer | Ireland | Foriegn Born Parents | |||||
| Related Links: | ||
| (offsite) AWT: J. W.
Clarks' 15686 (offsite) Peddy Information: Alexander Peddy |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Peddy) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by