The
Online Archive of 
James C. Nicholson
July 31, 1815 - April 29, 1885
Born in England in 1815.
Resided in Bastrop County, TX.
Mustered in with Company D in Houston, TX on September 7, 1861.
Discharged in November 1861 at Bowling Green, KY because of disease of right
big toe caused by pressure from shoe.
Departed for England during the war.
Attended Veteran's Reunion in Pallestine, TX in 1881.
| Also Identified As: |
||
|
James Nicholson |
||
Family Members & Researcher Contacts: |
||
|
None Known |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Fairview Cemetery, Bastrop County, TX. |
||
| 1840 Census - State, County, Town, Page, (image) | ||
| Head of Houshold | ||
| 1850 Census - TX, Batsrop County, Page 146, Dwelling 10, Family 10, (image)(trans) | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| James Nicholson | 34 | M | Merchant | $3,100 | England | ||||
| R. H. Nicholson | 30 | F | TN | ||||||
| William Nicholson | 13 | M | NY | Y | |||||
| Mary A. Nicholson | 11 | F | TX | Y | |||||
| H Nicholson | 9 | M | TX | Y | |||||
| R. Nicholson | 7 | F | TX | ||||||
| Samuel Nicholson | 1 | M | TX | ||||||
| 1860 Census - TX, Bastrop County, Bastrop, Page 240, Dwelling 1, 2, & 3, Family 1, (image 1/20) (trans) | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| James Nicholson | 45 | M | Hotel Keeper | 4,000 | 2,000 | England | ||||
| Rebecca H. Nicholson | 26 | F | 1,000 | TN | ||||||
| Samuel G. Nicholson | 11 | M | TX | |||||||
| James N. Nicholson | 7 | M | TX | |||||||
| Rubell N. Nicholson | 5 | F | TX | |||||||
| Samuel Walker | 29 | M | Drugist | 2,000 | GA | |||||
| John M. Webster | 25 | M | Clerk | 400 | NY | |||||
| S. H. Chercher | 29 | M | Carpenter | NC | ||||||
| Cornelius Philips | 54 | M | Carpenter | VA | ||||||
| James B. Cowan | 34 | M | Brick Mason | 1,000 | VA | |||||
| J. C. Wilkins | 26 | M | Clerk | 85 | 1,530 | KY | ||||
| John Smith | 39 | M | Labor | Ireland | ||||||
| John T. Stanley | 33 | M | Proff Sergon | 500 | ME | |||||
| J. Rosenfield | 22 | M | Clerk | 9,000 | TX | |||||
| H. McLester | 38 | M | Lawyer | 400 | GA | |||||
| S. Elsworth | 27 | M | Stage Driver | NJ | ||||||
| R. F. Cambell | 23 | M | Farmer | 400 | 2,000 | TN | ||||
| H. McFarland | 30 | M | Stage Driver | PA | ||||||
| C. A. Banes | 32 | M | Stage Driver | TN | ||||||
| A. Hews | 24 | M | Student MD | 400 | OH | |||||
| K. Keslus | 23 | M | Taylor | 700 | Saxony | |||||
| Elizabeth Barden [Borden?] | 24 | F | Servant | TX | ||||||
| Emma Barden | 4 | F | TX | |||||||
| 1860 Census - TX, Bastrop County, Bastrop, Page 240, Dwelling 8, Family 6, (image 2/20) | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| Henry Crochron | 51 | M | Merchant | 15,000 | 8,000 | NY | ||||
| Mary Crochron | 43 | F | England | |||||||
| William Nicholson | 20 | M | Clerk | NY | ||||||
| Mary A Nicholson | 17 | F | Texas | |||||||
| Ruth T. Nicholson | 12 | F | Texas | |||||||
| 1870 Census - State, County, Town, Page, Dwelling, Family, (image) | |||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| 1880 Census - State, County, Town, Page, Dwelling, Family, (image) | ||||||||||||
|
Name
|
Race
|
Sex
|
Age
|
Rel.
|
Mar. St.
|
Occupation
|
Health
|
Education
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
|
| Related Links: | ||
|
J. Nicholson Letter, dated November
16, 1861 |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Jones, Margaret Belle, ed. Bastrop; a compilation of material relating to the history of the town of Bastrop, with letters written by Terry Rangers. Bastrop: NP. 1936. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
| (offsite) RootsWeb
Message Boards (surname:
Nicholson) (offsite) Genealogy.com Genealogy Forum (surname: Nicholson) (offsite) TXGenWeb Project (Bastrop County, TX) (offsite) RootsWeb Message Boards (Bastrop County, TX) (offsite) Genealogy.com Genealogy Forum (Bastrop County, TX) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by