The
Online Archive of
William Harrison Middlebrooks
1840 - ??
Born in 1840 at Mississippi.
Possibly resided at Fayette County, TX (Jones Roster).
Mustered into Company F at Houston, TX on September 7, 1861.
Promoted to 3rd Corporal by August 1862.
Promoted to 2nd Corporal by April 1863.
Present in February 1864.
| Also Identified As: |
||
| Middlebrook | ||
Family Members & Researcher Contacts: |
||
|
None Known |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Unlocated |
||
| 1840 Census - MS, Chickasaw County (image 13/25) | ||
| Head of Household | Ibzan Middlebrooks | |
| Males 5 & Under 10 | 1 | |
| Males 15 & Under 20 | 1 | |
| Males 20 & Under 30 | 1 | |
| Males 30 & Under 40 | 1 | |
| Females Under 5 | 1 | |
| Females 5 & Under 10 | 3 | |
| Females 10 & Under 15 | 2 | |
| Females 30 & Under 40 | 1 | |
| Head of Household | Joseph Middlebrooks | |
| Males 30 & Under 40 | 1 | |
| Males 60 & Under 70 | 1 | |
| Females 30 & Under 40 | 1 | |
| Head of Household | Seyburn Middlebrooks | |
| Males 5 & Under 10 | 2 | |
| Males 10 & Under 15 | 1 | |
| Males 30 & Under 40 | 1 | |
| Females Under 5 | 1 | |
| Females 5 & Under 10 | 1 | |
| Females Under 30 | 1 | |
| Head of Household | T. [B.] Middlebrooks | |
| Males 5 & Under 10 | 1 | |
| Males 20 & Under 30 | 1 | |
| Males 30 & Under 40 | 1 | |
| Females Under 5 | 2 | |
| Females 5 & Under 10 | 2 | |
| Females 20 & Under 30 | 1 | |
| 1850 Census - MS, Chickasaw County, Eastern Division, Page 598, Dwelling 37, Family 37, (image 6/107) | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| S. S. Middlebrooks | 45 | M | Farmer | $4,800 | GA | ||||
| Jasper F. Middlebrooks | 21 | M | Farmer | AL | |||||
| Newton M. Middlebrooks | 18 | M | Farmer | AL | |||||
| Juriah F. Middlebrooks | 14 | F | MS | ||||||
| Joseph S. Middlebrooks | 12 | M | MS | ||||||
| William H. Middlebrooks | 10 | M | MS | ||||||
| John E. Middlebrooks | 8 | M | MS | ||||||
| Robert J. Middlebrooks | 6 | M | MS | ||||||
| John J. [Henray] | 25 | M | Wagon Maker | Unknown | |||||
| Mary Ann [Henray] | 17 | F | AL | ||||||
| Henryetta [Henray] | 1 | F | MS | ||||||
| 1860 Census - State, County, Town, Page, Dwelling, Family, (image) | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| Related Links: | ||
| "Muster Roll of Company F, Eighth Texas," Confederate Veteran, December 1911, p. 574 | ||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Middlebrooks) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by