The
Online Archive of 
Henry C. Middlebrook
May 1840 - ??
Born in Chickasaw County, MS in May 1840.
Resided in Anderson, Grimes County, TX.
Mustered into Company F at Houston, TX on September 7, 1861.
Discharged in December 1861 due to "abdominal dropsy" (possibly
hernia).
Married Melissa A. ____________ about 1863.
| Also Identified As: |
||
|
Middlebrooks |
||
Family Members & Researcher Contacts: |
||
|
None Known |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Unlocated |
||
| 1840 Census - MS, Chickasaw County (image 21/25) | ||
| Head of Houshold | J. B. Middlebrooks | |
| Males Under 5 | 2 | |
| Males 20 & Under 30 | 1 | |
| Females 20 & Under 30 | 1 | |
| 1850 Census - MS, Chickasaw County, Eastern Division, Page 594, Dwelling 9, Family 9, (image 2/107) | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| J. B. Middlebrooks | 34 | M | Farmer | $3,200 | GA | ||||
| Mariah Middlebrooks | 32 | F | NC | ||||||
| [Ibzan] W. Middlebrooks | 12 | M | MS | ||||||
| Henry Middlebrooks | 9 | M | MS | ||||||
| Lydiann Middlebrooks | 6 | F | MS | ||||||
| Juliann Middlebrooks | 4 | F | MS | ||||||
| Susan Middlebrooks | 2 | F | MS | ||||||
| Charles Middlebrooks | 6/12 | M | MS | ||||||
| 1860 Census - TX, Lavaca County, Lavaca, Page 199, Dwelling 227, Family 227, (image 33/109) | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| J. B. Middlebrooks | 45 | M | Farmer | $11,500 | $10,000 | GA | ||||
| Mariah Middlebrooks | 45 | F | House wife | NC | ||||||
| [Elzan] Middlebrooks | 22 | M | Farm labour | MS | ||||||
| Henry Middlebrooks | 20 | M | Farm labour | MS | ||||||
| Lydia Middlebrooks | 16 | F | MS | |||||||
| Julia Middlebrooks | 14 | F | MS | Attended school w/in the yr. | ||||||
| Susan Middlebrooks | 12 | F | MS | Attended school w/in the yr. | ||||||
| Charles Middlebrooks | 10 | M | MS | |||||||
| [Jacob?] Middlebrooks | 8 | M | MS | |||||||
| Samuel Middlebrooks | 6 | M | MS | |||||||
| Richard Middlebrooks | 2 | M | MS | |||||||
| 1870 Census - TX, Lavaca County, Page 411B, Dwelling 74, Family 74, (image 10/233) | |||||||||||
Name |
Age |
Sex |
Race |
Occupation |
Real Estate |
Personal Estate |
Nativity |
Parentage |
Student? |
Literate? |
|
| Henry Middlebrooks | 30 | M | W | Farmer | 500 | 400 | MS | ||||
| Malissa Middlebrooks | 21 | F | W | Keeping House | MS | ||||||
| James B. Middlebrooks | 6 | M | W | At Home | TX | ||||||
| Kittie B. Middlebrooks | 3 | F | W | At Home | TX | ||||||
| 1880 Census - TX, Fayette County, Flatonia, District 60, Page 155, Dwelling 8, Family 8, (image 1/18) | ||||||||||||
Name |
Race |
Sex |
Age |
Rel. |
Mar. St. |
Occupation |
Health |
Education |
Nativity |
Father's Nativity |
Mother's Nativity |
|
| H. C. Middlebrook | W | M | 4? | M | Lumber Dealer | MS | GA | NC | ||||
| M. A. Middlebrook | W | F | 31 | Wife | M | House keeper | MS | TN | AL | |||
| J. B. Middlebook | W | M | 18 | Son | At School | TX | MS | MS | ||||
| Kitty B. Middlebrook | W | F | 13 | Daughter | S | At School | TX | MS | MS | |||
| Margret Middlebrook | W | F | 10 | Daughter | S | At School | TX | MS | MS | |||
| Lula Middlebrook | W | F | 7 | Daughter | S | At School | TX | MS | MS | |||
| Henrietta Middlebrook | W | F | 2 | Daughter | S | TX | MS | MS | ||||
| 1900 Census - TX, Lavaca County, Justice Precinct 3, District 88, Page 137B, Street Address, Dwelling 167, Family 170, (image 20/36) | |||||||||||||||
Name |
Rel. |
Race |
Sex |
D.O.B. |
Age |
Mar. info. |
Children |
Nativity |
Father's Nativity |
Mother's Nativity |
Citizenship |
Occupation |
Education |
Home Ownership |
|
| Henry C. Middlebrook | Head | W | M | May 1840 | 60 | M 37 yrs | MS | GA | SC | Merchant & Farmer | Read, Write, Speak English | Own Free Farm - Sched. 169 | |||
| Melissa A. Middlebrook | Wife | W | F | Feb. 1846 | 56 | M 37 yrs | 6 children / 4 living | AL | TN | AL | Read, Write, Speak English | ||||
| Junior Odom | Cook | B | F | Mar. 1865 | 35 | Wd | 4 children / 4 living | TX | TX | TX | Read, Write, Speak English | ||||
| Emma Taylor | Servant | B | F | Jan. 1887 | 13 | S | TX | TX | TX | Read, Write, Speak English | |||||
| Related Links: | ||
| "Muster Roll of Company F, Eighth Texas," Confederate Veteran, December 1911, p. 574 | ||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Middlebrook) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by