The
Online Archive of 
Joseph Metzer
~1835 - ??
Born in Bavaria, Germany, or Prussia about 1835.
Resided in Gonzales, Gonzales County, TX.
Enlisted in the "Gonzales Rebels" (Rayburn's Company, 25th Brigade)
Held the rank of 4th Sergeant in the Gonzales Rebels.
Mustered into Company E at Houston, TX on September 12, 1861.
Discharged in December 1861 due to phthisis pulmonalis.
Served at Galveston, TX in quartermaster's garrison by August 1864 and served
at least until February 1865.
| Also Identified As: |
||
|
Metz, Metze, Metye, Meltza |
||
Family Members & Researcher Contacts: |
||
|
None Known |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Unlocated |
||
| 1840 Census - State, County, Town, Page, (image) | ||
| Head of Houshold | ||
| 1850 Census - TX, Gonzales County, Page 17, Dwelling 146, Family146, (image) t | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| A. S. Miller | 30 | M | $18,00 | NC | |||||
| Permelia Miller | 24 | F | TX | ||||||
| Mary Miller | 7 | F | TX | ||||||
| Wm. Miller | 4 | M | TX | ||||||
| Thomas Miller | 2 | M | TX | ||||||
| James Miller | 3m | M | TX | ||||||
| Henry Wade | 28 | M | TN | ||||||
| A. W. Pelham | 24 | M | AL | ||||||
| C. Meltza | 55 | M | Ger | ||||||
| Joseph Meltza | 15 | M | Ger | ||||||
| Benjamin Adams | 35 | M | MO | ||||||
| 1860 Census - TX, Gonzales County, Gonzales, Page 117A, Dwelling 658, Family 605, (image) t | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| A. S. Miller | 40 | M | Farmer | $10,000 | $25,000 | NC | ||||
| Mary A. Miller | 17 | F | TX | |||||||
| T. H. Miller | 13 | M | TX | Y | ||||||
| J. B. Miller | 11 | M | TX | Y | ||||||
| Zily Miller | 8 | F | TX | Y | ||||||
| J. H. Owens | 28 | M | Stock Raiser | $2,000 | GA | |||||
| Mary C. Owens | 24 | F | AR | |||||||
| J. W. Owens | 6 | M | AR | |||||||
| Martha Owens | 4 | F | AR | |||||||
| Mary P. Owens | 6m | F | TX | |||||||
| W. F. M. Holmes | 31 | M | Overseer | $300 | MS | |||||
| J. Metzer | 25 | M | Stock Raiser | $300 | Bavaria | |||||
| J. Madsen | 17 | M | Stock Raiser | Prussia | ||||||
| Related Links: | ||
|
None Yet Located |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) Pleasant
Point Cemetery, Johnson County, Texas (Joseph Metze 1837-1911) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by