The
Online Archive of
Thomas Alexander Gill
October 1, 1838 - December 24, 1902
Born in Maury County, TN on October 1, 1838.
Resided at Bastrop, Bastrop County, TX in 1860 with parents and six siblings;
occupied as a butcher.
Mustered into Company D at Houston, TX on September
7, 1861.
Promoted to 3rd Sergeant in May 1862.
Returned to TX in June 1862.
Regained regiment in November 1862.
Present in February 1864.
Present at end of war.
Returned to TX via TN.
Married Anna Elizabeth Douglass (first cousin of
Woods Shelton Miller, Co. D) on October
24, 1866 in Bastrop, Bastrop County, TX.
Moved to Stockton, San Joaquin County, CA via wagon train, about 1868-69.
Had 10 children between 1867 and 1886.
Died December 24, 1902 at Stockton, San Joaquin County, CA.
Buried at Stockton Rural Cemetery, Stockton, San Joaquin County, CA.
| Also Identified As: |
||
|
None Identified |
||
Family Members & Researcher Contacts: |
||
|
(Great-Granddaughter) |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
| Stockton Rural Cemetery, Stockton, San Joaquin County, CA | ||
| 1840 Census - State, County, Town, Page, (image) | ||
| Head of Houshold | ||
| 1850 Census - TX, Bastrop County, Page 155, Dwelling 81, Family 87, (11/52) t | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| R. R. Gill | 41 | M | Farmer | $400 | TN | ||||
| S. M. Gill | 32 | F | TN | ||||||
| N. Gill | 26 | F | TN | ||||||
| L. Gill | 14 | F | TN | Y | |||||
| Thomas A. Gill | 12 | M | TN | Y | |||||
| E. A. Gill | 10 | F | TN | Y | |||||
| J. Gill | 8 | M | TN | Y | |||||
| R. Gill | 6 | M | TN | ||||||
| P. Gill | 4 | M | MS | ||||||
| A. Gill | 2 | M | MS | ||||||
| 1860 Census - TX, Bastrop County, Town, Page, Dwelling 114, Family 117, (16/20) t | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| Robert L. Gill | 49 | M | Sheriff | $2,000 | $700 | TN | ||||
| Sallie M. Gill | 43 | F | TN | |||||||
| Thomas A. Gill | 21 | M | Butcher | TN | ||||||
| Joseph Gill | 17 | M | TN | Y | ||||||
| Robert Gill | 16 | M | TN | Y | ||||||
| Peter Gill | 14 | M | TN | Y | ||||||
| Hall Gill | 12 | M | MS | Y | ||||||
| Mary Gill | 8 | F | TX | Y | ||||||
| James Gill | 7 | M | TX | Y | ||||||
| 1870 Census - CA, San Joaquin County, Stockton, Page 76, Dwelling 89, Family 89, (13/24) | |||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| T. A. Gill | 31 | M | W | Farmer | $500 | TN | |||||
| A. E. Gill | 24 | F | W | Keeps House | TN | ||||||
| Woodson Gill | 2 | M | W | TX | |||||||
| Minnie Gill | 5m | F | W | TX | |||||||
| James Gill | 16 | M | W | Farm Laborer | TX | ||||||
| J. W. Kent? | 45 | M | W | Farm Laborer | NH | ||||||
| T. J. Dennis | 37 | M | W | Farm Laborer | TN | ||||||
| 1880 Census - CA, San Joaquin County, Town, Page 216, Dwelling, Family, (image) t | ||||||||||||
|
Name
|
Race
|
Sex
|
Age
|
Rel.
|
Mar. St.
|
Occupation
|
Health
|
Education
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
|
| Thomas N. Gill |
W
|
M
|
42
|
Self
|
M
|
Farmer
|
TN
|
TN | TN | |||
| Anna Gill |
W
|
F
|
33
|
Wife
|
M
|
Housekeeper
|
TN
|
TN | TN | |||
| Joseph Gill | W | M | 12 | Son | S | At Home | TX | TN | TN | |||
| Thomas Gill | W | M | 7 | Son | S | At Home | CA | TN | TN | |||
| Alma Gill | W | F | 3 | Dau | S | At Home | CA | TN | TN | |||
| Betty Gill | W | F | 1 | Dau | S | At Home | CA | TN | TN | |||
| Samuel Whipple | W | M | 28 | Other | M | Minister M.E.C. | TX | TN | TN | |||
| Mary Whipple | W | F | 18 | Other | M | Housekeeper | CA | TX | TX | |||
| Robert Stroud | W | M | 20 | Nephew | S | Farmer | TX | TX | TX | |||
| 1900 Census - State, County, Town, Page, Street Address, Dwelling, Family, (image) | |||||||||||||||
|
Name
|
Rel.
|
Race
|
Sex
|
D.O.B.
|
Age
|
Mar. info.
|
Children
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
Citizenship
|
Occupation
|
Education
|
Home Ownership
|
|
| Related Links: | ||
| J. W. Hill Letter, November
25, 1862 Mary Gill Smith's article "Sergeant Tom A. Gill, 'One of the Best'" (offsite) Robert S. Duggan's Johnston/Johnson Descendants (offsite) Mary Gill Smith's Rough Draft of a Fine Family gedcom (offsite) Joseph Marks: Ancestors |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Gill) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by