The
Online Archive of 
William L. Foster
~1827 - Death
Born in KY around 1827.
Resided in Gonzales, Gonzales County, TX.
Mustered in Company E at Houston, TX on September 12, 1861.
Elected 1st Lieutenant.
Resigned December 1861 due to illness.
| Also Identified As: |
||
|
None Identified |
||
Family Members & Researcher Contacts: |
||
|
None Known |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Unlocated |
||
| 1850 Census - TX, Gonzales County, Page 18, Dwelling 156, Family 156, (image) t t | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| Wm. Foster | 23 | M | $1,000 | TN | Married in Past Year | ||||
| Elizer Foster | 18 | F | TX | ||||||
| Willam Foster | 2 | M | TX | ||||||
| 1860 Census - Texas, Gonzales County, Gonzales, Page 71B, Dwelling 17, Family 17, (image) t | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| W. L. Foster | 33 | M | Farmer | $8,000 | $3,500 | KY | ||||
| E. A. Foster | 28 | F | TX | |||||||
| Jno. K. Foster | 5 | M | TX | |||||||
| James Foster | 2 | M | TX | |||||||
| Phillip Foster | 4m | M | TX | |||||||
| P. Hart | 27 | M | Brassfinisher | $100 | NY | |||||
| Jno, O. Darnell | 22 | M | Laborer | $100 | Ireland | |||||
| 1870 Census - TX, Gonzales County, Gonzales, Precinct 4, Page 492, Dwelling 278, Family 280, (image) t | |||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| William Foster | 42 | M | W | Farmer | $5,468 | $1,680 | KY | ||||
| Eliza A. Foster | 37 | F | W | Keeping House | TX | ||||||
| John K. Foster | 15 | M | W | TX | Y | ||||||
| James C. Foster | 13 | M | W | TX | Y | ||||||
| Phillip H. Foster | 11 | M | W | TX | Y | ||||||
| William L Foster | 9 | M | W | TX | Y | ||||||
| Minnie A. Foster | 2 | F | W | TX | |||||||
| 1880 Census - TX, Gonzales County, Gonzales, Precinct 3, Page 475, Dwelling 318, Family 378, (image) t | |||||||||
|
Name
|
Rel.
|
Sex
|
Race
|
Age
|
Nativity
|
Occupation
|
Father's Nativity
|
Mother's Nativity
|
|
| William L. Foster |
M
|
W
|
52
|
KY
|
Farmer
|
SC |
SC
|
||
| Eliza A. Foster |
Wife
|
F
|
W
|
48
|
TX
|
Keeping House
|
TN |
TN
|
|
| James C. Foster | Son | M | W | 22 | TX | Farmer | KY | TX | |
| Phillip H. Foster | Son | M | W | 20 | TX | Farmer | KY | TX | |
| William L. Foster | Son | M | W | 17 | TX | Farm Laborer | KY | TX | |
| Minnie A. Foster | Daughter | F | W | 12 | TX | At School | KY | TX | |
| Thomas J. Foster | Nephew | M | W | 16 | TX | Farm Laborer | KY | TN | |
| William E. Foster | Nephew | M | W | 14 | TX | Farm Laborer | KY | TN | |
| Charles C. Foster | Nephew | M | W | 11 | TX | Farm Laborer | KY | TN | |
| Related Links: | ||
|
None Yet Located |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Foster)
|
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by