The
Online Archive of 
James B. Duff
February 10, 1839 - November 1861
Born in Austin county, TX.
Family emigrated to TX in 1833.
Resided in San Antonio, Bexar county, TX in 1860.
Mustered in with Company I of Terry's Rangers on September 11, 1861 in Houston,
TX.
Died from measles in Nashville, TN.
Buried on November 16, 1861 in Nashville's Old City Cemetery.
Moved to in Confederate Circle, Mt. Olivet Cemetery, Nashville, TN in 1869.
| Also Identified As: |
||
|
None Identified |
||
Family Members & Researcher Contacts: |
||
|
- Great, Great, Neice |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Nashville's Old City Cemetery. Moved to Confederate Circle, Mt. Olivet Cemetery, Nashville, TN in 1869. |
||
| 1840 Census - State, County, Town, Page, (image) | ||
| Head of Houshold | ||
| 1850 Census - TX, Bexar county, Page 217B-218, Dwelling 423, Family 423, (58-59/69) | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| J. C. Duff | 40 | M | $1500 | TN | |||||
| Melvina Duff | 43 | F | KY | ||||||
| Mary Duff | 20 | F | TN | ||||||
| Minny Duff | 18 | F | TN | ||||||
| Marion Duff | 17 | M | Laborer | TN | |||||
| James Duff | 11 | M | TX | ||||||
| Louisa Duff | 8 | F | TX | ||||||
| Martha Duff | 7 | F | TX | ||||||
| John Duff | 5 | M | TX | ||||||
| William Duff | 4 | M | TX | ||||||
| Malissa Duff | 2 | F | TX | ||||||
| 1860 Census - TX, Fayette county, Page 352, Dwelling, Family, (88/97) | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| J. C. Duff | 50 | M | Farmer | $2,760 | $1,260 | KY | ||||
| Mary M. Duff | 30 | F | TN | |||||||
| Louisa Duff | 18 | F | TX | |||||||
| Martha A. Duff | 16 | F | TX | |||||||
| John S. Duff | 15 | M | TX | Y | ||||||
| William Duff | 14 | M | TX | Y | ||||||
| Malen Duff | 12 | F | TX | Y | ||||||
| Andrew S Duff | 9 | M | TX | Y | ||||||
| A. L. Duff | 8 | M | TX | Y | ||||||
| 1860 Census - TX, Bexar county, San Antonio, Ward 3, Page 410B, Dwelling, Family, (33/48) | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| James Duff | 22 | F | Merchant | $9,000 | $26,000 | Lost Mound? | ||||
| H. F. Duff | 22 | F | Fort Gibson | |||||||
| F. A. Duff | 1 | F | MO | |||||||
| J. F. Duff | 1 | F | MO | |||||||
| Related Links: | ||
|
Terry
Rangers Buried in Confederate Circle, Mt. Olivet Cemetery, Nashville,
TN |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) 2nd Texas Cavalry, Co. K - Marion
Jasper Duff |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by