The
Online Archive of 
George W. Cuppett
~1825 - ??
Born at VA ~1825. (Alternate record indicates birth date of ~1832.)
Resided at Gonzales, Gonzales County, TX in 1860; occupied as a laborer.
Described as 6'2" with brown hair, dark complexion, and hazel eyes.
Mustered into Company E at Houston, TX on September 12, 1861.
Discharged in April 1862 due to illness.
Reenlisted at Gonzales, Gonzales County, TX on February 5, 1863, and sworn in by Lt. Parramore.
Present and on special duty in December 1863.
Present in February 1864.
Surrendered at Greenville, TN on May 2, 1865.
Paroled at Greenville, TN on May 22, 1865, or at Nashville, TN in May 1865.
Wife Malvina applied for a pension in Wilson County, TN:
NAME: Cuppet, George W. WIDOW: Cuppet, Malvina C. PENSION #: W2803 COUNTY: Wilson
| Also Identified As: |
||
| Cuppet | ||
Family Members & Researcher Contacts: |
||
| Unidentified | ||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
| Unlocated | ||
| 1840 Census - State, County, Town, Page, (image) | ||
| Head of Houshold | ||
| 1850 Census - State, County, Town, Page, Dwelling, Family, (image) | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| 1860 Census - TX, Gonzales County, Page 199B, Dwelling 694, Family 642, (image 99-100/105) | ||||||||||
Name |
Age |
Sex |
Race |
Occupation |
Real Estate |
Personal Estate |
Nativity |
Student? |
Literate? |
|
| Eli Mitchell | 60 | M | Assessor / Collector | $40,000 | $2,000 | PA | ||||
| Eliz Mitchell | 43 | F | MO | |||||||
| O[tho?] Z. Mitchell | 20 | M | School Teacher | TX | ||||||
| Laura Mitchell | 14 | F | TX | |||||||
| Nancy Mitchell | 15 | F | TX | |||||||
| [C. or O.] A. Mitchell | 12 | M | TX | |||||||
| Nora Mitchell | 10 | F | TX | |||||||
| Eli Mitchell | 8 | M | TX | |||||||
| Geo. W. Cuppett | 35 | M | Laborer | VA | ||||||
| 1870 Census - TN, Williamson County, Franklin Post Office, District 10, Page 170, Dwelling 208, Family 212, (image 39/42) | |||||||||||
Name |
Age |
Sex |
Race |
Occupation |
Real Estate |
Personal Estate |
Nativity |
Parentage |
Student? |
Literate? |
|
| Laura Douglas | 14 | F | B | Laborer | TN | ||||||
| George Cuppett | 35 | M | W | Farm Laborer | VA | ||||||
| Mulvina Cuppett | 24 | F | W | Keeping House | TN | ||||||
| L[onlie?] Cuppett | 2 | F | W | TN | |||||||
| Thomas Cuppett | 6 | M | W | TN | |||||||
| Will Davis | 21 | M | W | Farm Laborer | TN | ||||||
| 1870 Census - TN, Williamson County, Franklin Post Office, District 10, Page 170, Dwelling 209, Family 213, (image 39/42 ) | |||||||||||
Name |
Age |
Sex |
Race |
Occupation |
Real Estate |
Personal Estate |
Nativity |
Parentage |
Student? |
Literate? |
|
| Polk Cuppett | 23 | M | W | Farm Laborer | VA | ||||||
| [Shundy?] Hightower | 50 | M | B | Farmer | TN | ||||||
| Eliza Hightower | 48 | F | B | Keeping House | TN | ||||||
| Wm Hightower | 16 | M | B | Farm Laborer | TN | ||||||
| Patsey Hightower | 15 | F | B | TN | |||||||
| Aley Hightower | 12 | F | B | TN | |||||||
| Sam [Puryear] | 18 | M | B | Farm Laborer | TN | ||||||
| Robert [Puryear] | 21 | M | B | Farm Laborer | TN | ||||||
| 1880 Census - TN, Davidson County, District 13, District 73, Page 190A, Dwelling 7, Family 7, (image 1/91) | ||||||||||||
Name |
Race |
Sex |
Age |
Rel. |
Mar. St. |
Occupation |
Health |
Education |
Nativity |
Father's Nativity |
Mother's Nativity |
|
| G. W. Cuppet | W |
M |
47 |
M |
Farmer |
VA |
PA |
VA |
||||
| Melvina Cuppet | W |
F |
35 |
Wife |
M |
Housekeeper |
TN |
TN |
TN |
|||
| Lula Cuppet | W | F | 12 | Daughter | S | Housekeeper | TN | VA | TN | |||
| George Fisher | W | M | 12 | Apprentice | S | Farmer | TN | OH | TN | |||
| Laura [Bernard] | B | F | 17 | Servant | S | Cook | TN | TN | TN | |||
| 1900 Census - TN, Wilson County, Civil District 2, District 134, Page 28B, Street Address, Dwelling 194, Family 199, (image 20/21) | |||||||||||||||
Name |
Rel. |
Race |
Sex |
D.O.B. |
Age |
Mar. info. |
Children |
Nativity |
Father's Nativity |
Mother's Nativity |
Citizenship |
Occupation |
Education |
Home Ownership |
|
| Malvina Cuppet | Head | W | F | Dec 1844 | 55 | wd [1 yr?] | 1 child, 1 living | TN | TN | TN | Farm | ||||
| Lula Cuppet | Daughter | W | F | Sept. 1875 | 24 | S | TN | TN | TN | ||||||
| Robert S. Swafford | Boarder | W | M | Jan. 1870 | 29 | S | TN | TN | TN | Day Labor | |||||
| Abe Carter | Servant | B | M | Jan. 1882 | 18 | S | TN | TN | TN | Servant | |||||
| Related Links: | ||
|
Texas Rangers Associated with Gonzales County, Texas |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname: Cuppett) (offsite) RootsWeb Message Boards (Gonzales County, TX) (offsite) Genealogy.com Genealogy Forum (Gonzales County, TX) (offsite) TNGenWeb Project (Williamson County, TN) (offsite) RootsWeb Message Boards (Williamson County, TN) (offsite) Genealogy.com Genealogy Forum (Williamson County, TN) (offsite) TNGenWeb Project (Davidson County, TN) (offsite) RootsWeb Message Boards (Davidson County, TN) (offsite) Genealogy.com Genealogy Forum (Davidson County, TN) (offsite) TNGenWeb Project (Wilson County, TN) (offsite) RootsWeb Message Boards (Wilson County, TN) (offsite) Genealogy.com Genealogy Forum (Wilson County, TN) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by