The
Online Archive of 
Edwin Glover Chambers
December 1, 1843 - November 11, 1922
Born in Perry County, AL on December 1, 1843.
Resided in Marengo County, AL in 1860 with Edwin Atwood Glover and Letitia
Bishop Glover.
Enlisted in Company B at Houston, TX on September 7, 1861. His age was listed
as 20 and equipment was valued at $35.00.
Listed as present on the October 31, 1861 muster roll.
Listed as absent on sick furlough near Camp Terry on the January 7, 1862 muster
roll.
Listed as present on the November 7, 1862 muster roll. Last paid on June 30,
1862 by Maj. Peyton.
Listed as present on the January 26, 1863 muster roll. Last paid on Aug. 31,
1862 by Capt. Botts.
Listed as present on the April 30, 1863 muster roll. Last paid on Dec. 31,
1862 by Capt. Sharp.
Married Sara Elizabeth Springfield in Austin County, TX on August 8, 1865.
Resided in Waco, McLennan County, TX in 1909, and occupied as a plumber.
Applied for TX CS Pension in 1909 (#15996 McLennan County).
Died November 11, 1922.
Buried at Oakwood Cemetery, Waco, McLennan County, TX.
Sarah Elizabeth Chambers applied for TX CS Widow's Pension (#38624 , McLennan County).
| Also Identified As: |
||
| Edmon Chambers, Ed Chambers, Ed G. Chambers | ||
Family Members & Researcher Contacts: |
||
| (wife of great grandson) | ||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
| Oakwood Cemetery, Waco, McLennan County, TX | ||
| 1850 Census - TX, Austin County, Page 124B-125A, Dwelling 297, Family 297, (38-39/55) t | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| Joseph Chambers | 39 | M | Farmer | AL | |||||
| Rebecca Chambers | [28] | F | AL | ||||||
| Sarah Chambers | 10 | F | AL | Y | |||||
| Edwin Chambers | 8 | M | AL | ||||||
| Jos. Chambers | 4 | M | AL | ||||||
| John Chambers | 2/12 | M | TX | ||||||
| W. Stark | 20 | M | Farmer | AL | |||||
| 1860 Census - TX, Austin County, Bellville, Page 165, Dwelling 255, Family 255, (5/8) June 20, 1860 | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| R. Chambers | 38 | F | Farmer | $36,000 | $47,350 | SC | ||||
| Edmon Chambers | 17 | M | student | AL | Y | |||||
| Joseph Chambers | 14 | M | AL | Y | ||||||
| John Chambers | 10 | M | TX | Y | ||||||
| Ann Fisher | 26 | F | seamstress | Germany | ||||||
| Lucy Stevens | 22 | F | teacher | OH | ||||||
| 1860 Census - AL, Marengo County, Western Division, Page 447, Dwelling 382, Family 402, (48/68) July 9, 1860 | ||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| En' A. Glover | 60 | M | Planter | $200,000 | $407,000 | SC | ||||
| L. B. Glover | 50 | F | GA | |||||||
| En' G. Chambers | 16 | M | AL | Y | ||||||
| 1870 Census - TX, Austin County, Beat 1, Page 223, Dwelling 175, Family 175, (25/98) i | |||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| Edwin Chambers | 27 | M | W | Farmer | $3850 | $890 | AL | ||||
| Sarah E. Chambers | 24 | F | W | AL | |||||||
| Addie Chambers | 3 | F | W | TX | |||||||
| Edwin W. Chambers | 7/12 | M | W | TX | |||||||
| John M. Chambers | 20 | M | W | Farm Laborer | TX | ||||||
| 1880 Census - TX, Hill County, District 76, Page 403A, Dwelling 247, Family 247, (29/39) i | ||||||||||||
|
Name
|
Race
|
Sex
|
Age
|
Rel.
|
Mar. St.
|
Occupation
|
Health
|
Education
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
|
| Edwin Chambers |
W
|
M
|
37
|
M
|
Farmer
|
AL
|
AL
|
AL
|
||||
| Sarah Chambers |
W
|
F
|
34
|
Wife
|
M
|
Keeping house
|
AL
|
TN
|
AL
|
|||
| Addie Chambers | W | F | 13 | Daughter | S | at home | TX | AL | AL | |||
| Nellie Chambers | W | F | 6 | Daughter | S | TX | AL | AL | ||||
| Willie Chambers | W | M | 1 | Son | S | TX | AL | AL | ||||
| Landen Colquit | W | M | 27 | Boarder | S | Physician | TN | GA | TN | |||
| William Elam | W | M | 233 | Hired [??] | S | Farm Laborer | AR | NC | AR | |||
| 1900 Census - TX, McLennan County, Waco, Ward 2, Page 19A-B, Street Address, Dwelling, Family, (37-38/62) | |||||||||||||||
|
Name
|
Rel.
|
Race
|
Sex
|
D.O.B.
|
Age
|
Mar. info.
|
Children
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
Citizenship
|
Occupation
|
Education
|
Home Ownership
|
|
| Sarah Kavanaugh | Head | W | F | Sept. 1840 | 59 | Wd | 4/3 | AL | AL | SC | Landlady | O | |||
| Ma[?] J. Swinden | daugther | W | F | June 1870 | 29 | M15 | 3/1 | TX | MS | AL | |||||
| Fred A. Swinden | son-law | W | M | June 1859 | 40 | M15 | India (Eng.) | England | England | Lumber Merchant | |||||
| Reginald Swinden | g-son | W | M | May 1894 | 6 | S | TX | India (Eng.) | TX | ||||||
| Albertine Smith | g-daughter | W | F | July 1879 | 20 | S | Germany [????] | Germany [????] | TX | ||||||
| Pearl Smith | g-daughter | W | F | Apr 1881 | 19 | S | Germany [????] | Germany [????] | TX | ||||||
| Maybell Smith | g-daughter | W | F | Aug 1882 | 17 | S | Germany [????] | TX | TX | At school | |||||
| Jno Thompson | Boarder | W | M | Dec. 1864 | 35 | M5 | TX | NC | NC | Cotton Buyer | |||||
| Josephine Thompson | Boarder | W | F | Sept 1877 | 23 | M5 | 9/2 | TX | TN | TN | |||||
| Sheton Thompson | Boarder | W | M | Jan 1897 | 3 | S | TX | TX | TX | ||||||
| Josephine Thompson | Boarder | W | F | Aug 1898 | 1 | S | TX | TX | TX | ||||||
| Edwin Chambers | Brother | W | M | December 1841 | 58 | M 35 yrs | AL | AL | AL | Plumber | |||||
| 1910 Census - TX, McLennan County, Waco, 2nd Ward, Justice Precinct 1, Page100B, Line, Address, Dwelling, Family, (21/51) | ||||||||||||||
|
Name
|
Rel.
|
Race
|
Sex
|
Age
|
Mar. info.
|
Children
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
Citizenship
|
Occupation
|
Education
|
Home Ownership
|
|
| A. Cavanaugh | Head | W | F | 67 | M 1884 | 3/3 | AL | AL | AL | None | ||||
| Mabel Smith | Grandaughter | W | F | 27 | S | TX | TX | TX | Stenographer | |||||
| Ed Chambers | Brother | W | M | 68 | M | AL | AL | AL | Plumber | |||||
| Laurence Hall | Boarder | W | M | 75 | M2 | [??] | [??] | [??] | Salesman | |||||
| ----- ----- | Boarder | W | F | 29 | M2 | TX | TX | TX | none | |||||
| 1920 Census - TX, McLennan County, Waco, District 113, Page 4B, 1104 N. 13th St., Dwelling 80, Family 99, (8/21) | |||||||||||||
|
Name
|
Rel.
|
Tenure |
Sex
|
Race
|
Age
|
Married | Citizenship |
Education
|
Nativity
|
Father's Nativity
|
Mother's Nativity |
Occupation
|
|
| Edwin G. Chambers | Head | R | M | W | 77 | M | AL | AL | AL | plumber | |||
| Sarah Chambers | Wife | F | W | 73 | M | AL | TN | AL | |||||
| Related Links: | ||
| Confederate Veteran May 1900 : Membership of a Famous Escort Company | ||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
| (offsite)
AWT: Ron Web's Webb
and Related Family Lines (offsite) AWT: Alexander's Alexander's - Southside VA/NC, GA & AL (offsite) AWT: Ralph Terry's Judia and Ralph Terry - Family Genealogy (offsite) Dianne L. Glover's Glover Genealogy Website (offsite) RootsWeb Message Boards (surname: Chambers) (offsite) Genealogy.com Genealogy Forum (surname: Chambers) (offsite) RootsWeb Message Boards (surname: Glover) (offsite) Genealogy.com Genealogy Forum (surname: Glover) (offsite) ALGenWeb Project (Perry County, AL) (offsite) RootsWeb Message Boards (Perry County, AL) (offsite) Genealogy.com Genealogy Forum (Perry County, AL) (offsite) ALGenWeb Project (Marengo County, AL) (offsite) RootsWeb Message Boards (Marengo County, AL) (offsite) Genealogy.com Genealogy Forum (Marengo County, AL) (offsite) TXGenWeb Project (Austin County, TX) (offsite) RootsWeb Message Boards (Austin County, TX) (offsite) Genealogy.com Genealogy Forum (Austin County, TX) (offsite) TXGenWeb Project (McLennan County, TX) (offsite) RootsWeb Message Boards (McLennan County, TX) (offsite) Genealogy.com Genealogy Forum (McLennan County, TX) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by