The
Online Archive of 
John H. Burney
~1835 - ??
Born ~1835.
Resided at Brazoria County in 1860.
Mustered into Company B on September 7, 1861 at Houston, TX.
On detached service in early 1862, returning Col. Terry's body.
Ill at Rome, GA by October 1863 to at least December 1863.
Present some or all of 1864.
Died between 1900 & 1910.
| Also Identified As: |
||
| J. H. Bierney, J. H. Birney | ||
Family Members & Researcher Contacts: |
||
| Unidentified | ||
| Parents: |
||
| Unidentified | ||
| Siblings: | ||
| Unknown | ||
| Spouse(s): | ![]() |
|
| Unknown | ||
| Children: | ||
| Unknown | ||
| Gravesite: | ||
| Unlocated | ||
| 1850 Census - State, County, Town, Page, Dwelling, Family, (image) | |||||||||
| Name | Age | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| 1860 Census - TX, Brazoria County, Town, Page 66, Dwelling 214, Family 200, (image 25/52) | ||||||||||
Name |
Age |
Sex |
Race |
Occupation |
Real Estate |
Personal Estate |
Nativity |
Student? |
Literate? |
|
| W. F. Gill | 59 | F | Planter | $76,320 | $4,360 | LA | ||||
| E. B. [Manadere] | 19 | F | LA | |||||||
| J. H. Birney | 27 | M | Planter | LA | ||||||
| 1870 Census - TX, Ft. Bend County, P.O. Houston, Page 532, Dwelling 187, Family 187, (image 21/34) | |||||||||||
Name |
Age |
Sex |
Race |
Occupation |
Real Estate |
Personal Estate |
Nativity |
Parentage |
Student? |
Literate? |
|
| John Burney | 33 | M | W | Farmer | LA | ||||||
| Drady Bush | 21 | F | M | Domestic Servant | LA | ||||||
| Lucius Allen | 12 | M | B | Domestic Servant | TX | ||||||
| 1880 Census - TX, Harris County, Lynchburg, Page 186, Dwelling 29, Family 31, (image 4/4) | ||||||||||||
Name |
Race |
Sex |
Age |
Rel. |
Mar. St. |
Occupation |
Health |
Education |
Nativity |
Father's Nativity |
Mother's Nativity |
|
| J. H. Burney | W |
M |
47 |
Contractor RR |
LA |
LA |
LA |
|||||
| Alex [Bonells] | W |
M |
26 |
Laborer |
TX |
|||||||
| Willson H[????] | B | M | 50 | Laborer | LA | |||||||
| Ben [???] | W | M | 40 | Laborer | MS | |||||||
| John Franklin | B | M | 25 | Laborer | TX | |||||||
| James B[???] | B | M | 31 | Laborer | TX | |||||||
| J. H. Thompson | B | M | 40 | Laborer | Mexico | |||||||
| Amos Earl | B | M | 40 | Laborer | LA | |||||||
| James Earl | B | M | 17 | Laborer | TX | |||||||
| Alex [T???] | B | M | 50 | Laborer | LA | |||||||
| [Clem Johnson] | W | M | 30 | Laborer | MO | |||||||
| [???] Ferguson | W | [F] | 50 | Cook | TX | |||||||
| Adam [Muster] | B | M | 35 | Laborer | MI | |||||||
| Caroline [Muster] | B | F | 8 | Cook | TX | |||||||
| [?]ip Francis | B | M | 12 | Laborer | TX | |||||||
| 1900 Census - TX, Harris County, Houston, Page 146, 912 Robin [Street], Dwelling 249, Family 300 & 301, (image 23/53) | |||||||||||||||
Name |
Rel. |
Race |
Sex |
D.O.B. |
Age |
Mar. info. |
Children |
Nativity |
Father's Nativity |
Mother's Nativity |
Citizenship |
Occupation |
Education |
Home Ownership |
|
| John Burney | Head | W | M | Unk 1833 | 67 | M / 30 yrs | LA | LA | LA | ||||||
| Drady Burney | Wife | B | F | Unk 1848 | 51 | M / 30 yrs | 12 / 8 living | TX | LA | LA | |||||
| Annie Burney | Daughter | B | F | Sep. 1879 | 20 | S | TX | LA | TX | ||||||
| Lizzie Burney | Daughter | B | F | Feb. 1882 | 18 | S | TX | LA | TX | ||||||
| John Burney | Son | B | M | June 1885 | 14 | S | TX | LA | TX | ||||||
| William Burney | Son | B | M | July 1888 | 11 | S | TX | LA | TX | ||||||
| Robert Burney | Son | B | M | Nov. 1890 | 9 | S | TX | LA | TX | ||||||
| Terry Davis | Head | B | M | Unk 1865 | 35 | M / 6 yrs | LA | LA | LA | ||||||
| Hattie Davis | Wife | B | F | Feb. 1874 | 26 | M / 6 yrs | 3 / 3 living | TX | LA | TX | |||||
| Ivie Davis | Daughter | B | F | May 1894 | 6 | S | TX | LA | TX | ||||||
| Mandell Davis | Daughter | B | F | Mar. 1897 | 3 | S | TX | LA | TX | ||||||
| Nathaniel Davis | Son | B | M | Oct. 1899 | 8/12 | S | TX | LA | TX | ||||||
1910: TX, Harris County, Houston, Drady Burney (and William & Robert) living with Jasper & Annie Moore (son-in-law & daughter), & listed as widowed (image 16/32)
| Related Links: | ||
| Possibly the John Burney listed on J. M. Morin's Pension Application, July 10, 1899. | ||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
| (offsite)
RootsWeb Message Boards (surname:
Burney) (offsite) Genealogy.com Genealogy Forum (surname: Burney) (offsite) TXGenWeb Project (Brazoria County, TX) (offsite) RootsWeb Message Boards (Brazoria County, TX) (offsite) Genealogy.com Genealogy Forum (Brazoria County, TX) (offsite) TXGenWeb Project (Fort Bend County, TX) (offsite) RootsWeb Message Board (Fort Bend County, TX) (offsite) Genealogy.com Genealogy Forum (Fort Bend County, TX) (offsite) TXGenWeb Project (Harris County, TX) (offsite) RootsWeb Message Boards (Harris County, TX) (offsite) Genealogy.com Genealogy Forum (Harris County, TX) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by