The
Online Archive of 
Page B. Bloodgood
~1843 - 1875
Born in TX about 1843.
Resided in San Jacinto, Harris County, TX.
Mustered into Company K at Houstong, TX on September 7, 1861.
Wounded at Woodsonville, KY on December 17, 1861.
Sent to Nashville, TN (possibly).
Discharged by May 1863 due to battle wounds.
| Also Identified As: |
||
|
P. Ludgood |
||
Family Members & Researcher Contacts: |
||
|
None Known |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Unlocated |
||
| 1850 Census - TX, Harris County, Page 27B, Dwelling 478, Family 470, (6/48) | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| Wm. Bloodgood | 50 | M | Farmer | $2,500 | NY | ||||
| Levia Bloodgood | 40 | F | LA | ||||||
| Minerva Bloodgood | 21 | F | TX | ||||||
| Thos. Bloodgood | 17 | M | TX | ||||||
| Enoch Bloodgood | 10 | M | TX | ||||||
| Pracilla Bloodgood | 5 | F | TX | ||||||
| Page Bloodgood | 6 | M | TX | ||||||
| Mont. Bloodgood | 2 | M | TX | ||||||
| Wm. Emmett | 50 | M | Labourer | NY | |||||
| Wm. Bloodgood | 19 | M | Farmer | TX | |||||
| 1850 Census Slave Schedule - TX, Harris County, Page 593B, Line 28-29, (9/12) | ||||||||
| Slave Owner | # of Slaves | Age | Sex | Color | Fugitive | Manummitted | Handicapped | |
| Wm. Bloodgood | 1 | 35 | F | M | ||||
| 2 | 11 | F | M | |||||
| 1860 Census - TX, Harris County, San Jacinto, Page 358A, Dwelling 180, Family 177, (image) I | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| W. Bloodgood | 60 | M | W | Keeping Store | $10,000 | $1,200 | NJ | |||
| L. Bloodgood | 49 | F | W | LA | ||||||
| P. Bloodgood | 17 | M | TX | Y | ||||||
| M. Bloodgood | 11 | M | TX | Y | ||||||
| L. Bloodgood | 4 | F | TX | |||||||
| C. A. Hamett | 30 | M | W | Clerk | MA | |||||
| 1870 Census - TX, Harris County, Lynchburg, Page 486B, Dwelling 32, Family 32, (image)(transcription) | |||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| Bloodgood, Page B. | 28 | M | W | Carpenter | TX | ||||||
| Bloodgood, Montrrelle | 21 | M | W | Clerk in Store | TX | ||||||
| Bloodgood, Laura A. | 14 | F | W | At Home | TX | ||||||
| Bloodgood, Larica | 59 | F | W | Keeping House | MS | ||||||
| Hutchison, Minerva | 40 | F | W | None | TX | ||||||
| Hutchison, Ella A. | 15 | F | W | At Home | TX | ||||||
| Related Links: | ||
|
None Yet Located |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) RootsWeb Message Boards (surname:
Bloodgood) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by