The
Online Archive of
Bryant Ferguson Aycock
December 31, 1829 - November 29, 1861
Born in Alabama on December 31, 1829.
Resided in Burleson County, Texas in 1860.
Worked as an attorney.
Mustered in with Company A in Houston, TX on September 25, 1861.
Died near Bowling Green, KY on November 29, 1861.
Buried on Nov. 30, 1861 in Nashville's Old City Cemetery.
| Also Identified As: |
||
|
None Identified |
||
Family Members & Researcher Contacts: |
||
| None Known | ||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Nashville's Old City Cemetery. Moved to Confederate Circle, Mt. Olivet Cemetery, Nashville, TN in 1869. |
||
| 1830 Census - AL, Pickens County, Page 124, Line14, (31/64) | ||
| Head of Houshold | William T. Aycock | |
| Free White Males Under 5 | 2 | |
| Free White Males 20-30 | 1 | |
| Free White Males 30-40 | 1 | |
| Free White Females 20-30 | 1 | |
| Male Slaves Under 10 | 3 | |
| Male Slaves 10-24 | 1 | |
| Male Slaves 24-36 | 1 | |
| Femal Slaves Under 10 | 4 | |
| Female Slaves 10-24 | 1 | |
| Female Slaves 36-55 | 1 | |
| Total | 16 | |
| 1840 Census - AL, Pickens County, Page 337, Line10, (65-66/108) | ||
| Head of Houshold | Terrell Aycock | |
| Free White Males 5-10 | 1 | |
| Free White Males 10-15 | 1 | |
| Free White Males 30-40 | 1 | |
| Free White Females 15-20 | 1 | |
| Free White Females 30-40 | 1 | |
| Male Slaves Under 10 | 2 | |
| Male Slaves 10-24 | 7 | |
| Male Slaves 36-55 | 1 | |
| Femal Slaves Under 10 | 1 | |
| Female Slaves 10-24 | 4 | |
| Female Slaves 24-36 | 1 | |
| Female Slaves 36-55 | 1 | |
| Total | 22 | |
| Number Employed in Agriculture | 12 | |
| 1850 Census - AL, Pickens County, Southern District, Page 72, Dwelling 891, Family 925, (127/248) | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| W. L. Aycock | 48 | M | Farmer | $5, 000 | GA | ||||
| Martha B. Aycock | 37 | F | SC? | ||||||
| Bryant Aycock | 20 | M | None | AL | Y | ||||
| Abner Aycock | 16 | M | AL | Y | |||||
| 1860 Census - TX, Burleson County, Caldwell PO, Page 108, Dwelling 23, Family 23, (4/94) | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| B. F. Aycock | 26 | M | Lawyer | $15,700 | $12,000 | AL | ||||
| L. E. Aycock | 21 | F | AL | |||||||
| Terrell W. Aycock | 3 | M | TX | |||||||
| - Aycock | 1 | M | TX | |||||||
| John W. Carroll | 27 | M | Merchant | $1,500 | $3,500 | NC | ||||
| 1860 Census Slave Schedule - TX, Burleson County, Page 140, Line 25-26, (1/26) | |||||||||
| Slave Owner | # of Slaves | Age | Sex | Color | Fugitive | Manummitted | Handicapped | Slave Houses | |
| B. F. Aycock | 1 | 60 | F | B | |||||
| 1 | 32 | F | M | ||||||
| 1 | 25 | M | B | ||||||
| 1 | 22 | M | B | ||||||
| 1 | 16 | F | B | ||||||
| 1 | 14 | M | B | ||||||
| 1 | 12 | M | B | ||||||
| 1 | 10 | M | B | ||||||
| 1 | 7 | M | B | ||||||
| 1 | 5 | F | M | ||||||
| 1 | 6m | F | M | 4 | |||||
| John W. Carrol | 1 | 15 | F | B | |||||
| Related Links: | ||
| Terry
Rangers Buried in Confederate Circle, Mt. Olivet Cemetery Nashville, TN (offsite) Jeanette Kassaw's Waddell-Waugh-Williams-Peebles-Maples Gedcom (offsite) J.D. Weeks' Weeks, Heatherly, Bussey, ... and Allied Families Gedcom (offsite) Ryan Pemble's Pemble Gedcom (offsite) Timothy Vale's The Vale Family Gedcom |
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
| (offsite) JoAnn
Arrillaga's
Mary Washburn Gedcom (offsite) RootsWeb Message Board (Aycock) (offsite) Genealogy.com Genealogy Forum (Aycock) (offsite) ALGenWeb Project (Pickens County, AL) (offsite) RootsWeb Message Boards (Pickens County, AL) (offsite) Genealogy.com Genealogy Forum (Pickens County, AL) (offsite) TXGenWeb Project (Burleson County, TX) (offsite) RootsWeb Message Boards (Burleson County, TX) (offsite) Genealogy.com Genealogy Forum (Burleson County, TX) |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by