The
Online Archive of
Peter Hawkins Arnold
June 7, 1844 - April 1, 1916
Born in Carroll County, MS on June 7, 1844.
Emigrated with family to TX around 1857 from Carroll County, MS.
Resided in Lavaca County, TX in 1860 with parents and seven siblings; occupied
as a farmer.
Listed on Company Muster-in Roll (Houston, TX, September 7,
1861) as having joined for duty and enrolled on August 24, 1861, at age 17,
at Lavaca County, TX, by Louis M. Strobel.
Mustered into Company F at Houston, TX on September 7, 1861
by Lt. Sparks. (Muster Roll for September 7-October 31, 1861)
Listed on September 7-October 31, 1861 Muster Roll as present with pay due
from date of enlistment.
Listed on November 7, 1861-January 7, 1862 Muster Roll as absent and ill at
Nashville, TN and last paid by Paymaster Davis to November 7, 1861.
Listed on July-August 1862 Muster Roll as present and last paid by Capt. Botts
to July 1, 1862.
Listed on February 18-April 30, 1863 Muster Roll as present and last paid
by Capt. Steel to January 1, 1863.
Listed on June 30-December 31, 1863 Muster Roll as present and last paid by
Capt. Sharpe to July 1, 1863.
Listed on October 31, 1863-February 29, 1864 Muster Roll as present and last
paid by Capt. Bartholomew to October 31, 1864.
Present in April 1865.
Returned to TX after sojourn in TN.
Married Susan Van Dorn in Matagorda County in 1868.
Moved to Alvin, Brazoria County, TX in 1892.
Attended the Terry's Rangers Reunion in Houston on November 10, 1908.
Texas Confederate Pension #12287, Spouse Pension #33310
| Also Identified As: |
||
|
P. H. Arnold, Peter Arnold |
||
Family Members & Researcher Contacts: |
||
|
(great nephew) |
||
| Parents: |
||
|
||
| Siblings: | ||
|
||
| Spouse(s): | ![]() |
|
|
||
| Children: | ||
|
||
| Gravesite: | ||
|
Confederate Cemetery, Alvin, Brazoria County, TX |
||
| 1840 Census - MS, Carroll County, Page 40 (23-24/52) | ||
| Head of Houshold | Levi Arnold | |
| Free White Males 20-30 | 1 | |
| Free White Males 60-70 | 1 | |
| Free White Females 20-30 | 1 | |
| Free White Females 60-70 | 1 | |
| Male Slaves under 10 | 4 | |
| Male Slaves 10 - 24 | 4 | |
| Male Slaves 24 - 36 | 1 | |
| Female Slaves under 10 | 3 | |
| Female Slaves 10 - 24 | 4 | |
| Female Slaves 24 - 36 | 1 | |
| Female Slaves 36 - 55 | 1 | |
| Total | 22 | |
| Number Employed in Agriculture | 12 | |
| 1850 Census - MS, Carroll County, Southern Division, Page 251, Dwelling 778, Family 856, (116/120) | |||||||||
| Name | Age. | Sex | Color | Occupation | Real Estate | Nativity | Student? | Illiterate? | |
| Levi Arnold | 74 | M | Farmer | $3,200 | NC | ||||
| Elanor Arnold | 72 | F | NC | ||||||
|
Dwelling 779, Family
857
|
|||||||||
| Levi W. Arnold | 34 | M | Farmer | $1,000 | NC | ||||
| Adrianne Arnold | 32 | F | NC | ||||||
| Francis | 7 | F | MS | Y | |||||
| Peter Arnold | 6 | M | MS | Y | |||||
| Allen Arnold | 5 | M | MS | ||||||
| Stephen Arnold | 3 | M | MS | ||||||
| Annie Arnold | 1 | F | MS | ||||||
| 1850 Census Slave Schedule - MS, Carroll County, Southern Division, Page 763, Lines 7 - , (67/119) | ||||||||
| Slave Owner | # of Slaves | Age | Sex | Color | Fugitive | Manummitted | Handicapped | |
| Levi Arnold | 1 | 110 | M | B | ||||
| 1 | 33 | M | B | |||||
| 1 | 30 | M | B | |||||
| 1 | 28 | M | M | |||||
| 1 | 26 | M | B | |||||
| 1 | 24 | M | B | |||||
| 1 | 20 | M | B | |||||
| 1 | 18 | M | B | |||||
| 1 | 18 | M | B | |||||
| 1 | 7 | M | B | |||||
| 1 | 6 | M | B | |||||
| 1 | 8m | M | B | |||||
| 1 | 35 | F | B | |||||
| 1 | 32 | F | B | |||||
| 1 | 30 | F | B | |||||
| 1 | 17 | F | B | |||||
| 1 | 15 | F | B | |||||
| 1 | 8 | F | B | |||||
| 1 | 4 | F | B | |||||
| 1 | 3 | F | B | |||||
| 1 | 35 | F | B | |||||
| 1 | 32 | F | B | |||||
| Levi W. Arnold | 1 | 28 | F | B | ||||
| 1 | 14 | M | B | |||||
| 1 | 2 | M | B | |||||
| 1860 Census - TX, Lavaca County, Halletsville, Page 201B - 202A, Dwelling 262, Family 262, (38-39/109) | ||||||||||
|
Name
|
Age.
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Student?
|
Literate?
|
|
| Levy Arnold | 45 | M | Farmer | $1,000 | $5,000 | NC | ||||
| Anne Arnold | 42 | F | House Wife | NC | ||||||
| Francis Arnold | 18 | F | Spinster | MS | ||||||
| Peter Arnold | 16 | M | Farm Laborer | MS | ||||||
| Allen Arnold | 14 | M | MS | |||||||
| Ephus Arnold | 12 | M | MS | |||||||
| Ann Arnold | 8 | F | MS | |||||||
| Mary Arnold | 6 | F | MS | |||||||
| Lucy Arnold | 4 | F | MS | |||||||
| Williams Arnold | 3 | M | TX | |||||||
| Mark Arthur | 26 | M | Farm Laborer | $1,400 | KY | |||||
| 1860 Census Slave Schedule - TX, Lavaca County, Page 61, Lines 17-22, (10/22) | |||||||||
| Slave Owner | # of Slaves | Age | Sex | Color | Fugitive | Manummitted | Handicapped | Slave Houses | |
| Levoy Arnold | 1 | 35 | M | B | |||||
| 1 | 30 | F | B | ||||||
| 1 | 18 | F | B | ||||||
| 1 | 9 | F | B | ||||||
| 1 | 6 | M | B | ||||||
| 1 | 2 | F | B | 2 | |||||
| 1870 Census - TX, Matagorda County, Caney, Page 494, Dwelling 177, Family 170, (19/21) | |||||||||||
|
Name
|
Age
|
Sex
|
Race
|
Occupation
|
Real Estate
|
Personal Estate
|
Nativity
|
Parentage
|
Student?
|
Literate?
|
|
| Levy W. Arnold | 53 | M | W | Farmer | $700 | $655 | SC | ||||
| Ariam Arnold | 52 | F | W | Housekeeper | NC | ||||||
| Anna S. Arnold | 21 | F | W | Asst. Housekeeper | MS | ||||||
| Stephen Arnold | 23 | M | W | Farmer | MS | ||||||
| William Arnold | 13 | M | W | Farm Hand | MS | ||||||
| Levy W. Arnold | 17 | M | W | Farm Hand | MS | ||||||
| Newton D. Arnold | 9 | M | W | At Home | MS | ||||||
|
Family 171
|
|||||||||||
| Peter Arnold | 26 | M | W | Farmer | $1,500 | MS | |||||
| Susan Arnold | 17 | F | W | Housekeeper | TX | ||||||
| Mary F. Arnold | 1m | F | W | TX | |||||||
| 1880 Census - TX, Matagorda County, ED 96, Page 1, Dwelling 3, Family 5, (1/41) | |||||||||
|
Name
|
Rel.
|
Sex
|
Race
|
Age
|
Nativity
|
Occupation
|
Father's Nativity
|
Mother's Nativity
|
|
| Peter Arnold |
M
|
W
|
36
|
MS
|
Farmer
|
NC
|
|||
| Susan Arnold |
Wife
|
F
|
W
|
26
|
TX
|
Keeps House
|
SC
|
||
| Frances Arnold | Dau. | F | W | 10 | TX | MS | |||
| Peter H. Arnold | Son | M | W | 7 | TX | MS | |||
| Isaac Arnold | Son | M | W | 5 | TX | MS | |||
| Sallie Arnold | Dau | F | W | 2 | TX | MS | |||
| William Arnold | Son | M | W | 4m | TX | MS | |||
| 1900 Census - TX, Brazoria County, Alvin, Page, Street Address, Dwelling, Family, (image) | |||||||||||||||
|
Name
|
Rel.
|
Race
|
Sex
|
D.O.B.
|
Age.
|
Mar. info.
|
Children
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
Citizenship
|
Occupation
|
Education
|
Home Ownership
|
|
| P. H. Arnold | head | W | M | Jun 1844 | 56 | m. 32 yrs | MS | NC | SC | ||||||
| Susan E. Arnold | wife | W | F | May 1853 | 47 | m. 32 yrs | 14 children 11 living | TX | PA | ? | |||||
| Benjamin I Arnold | son | W | M | Feb 1875 | 25 | S | TX | MS | TX | ||||||
| William D. Arnold | son | W | M | Jan 1879 | 21 | S | TX | MS | TX | ||||||
| Charles G. Arnold | son | M | W | May 1881 | 19 | S | TX | MS | TX | ||||||
| John E. Arnold | son | M | W | May 1884 | 16 | S | TX | MS | TX | ||||||
| Jessie M. Arnold | dau | F | W | Nov 1888 | 12 | S | TX | MS | TX | ||||||
| Roger M. Arnold | son | M | W | Jul 1891 | 8 | S | TX | MS | TX | ||||||
| Olive E. Arnold | dau | F | W | Jul 1891 | 8 | S | TX | MS | TX | ||||||
| Eunice Arnold | dau | F | W | Jul 1896 | 4 | S | TX | MS | TX | ||||||
| 1910 Census - TX, County, Town, Page, Street Address, Dwelling, Family, (image) | ||||||||||||||
|
Name
|
Rel.
|
Race
|
Sex
|
Age
|
Mar. info.
|
Children
|
Nativity
|
Father's Nativity
|
Mother's Nativity
|
Citizenship
|
Occupation
|
Education
|
Home Ownership
|
|
| Related Links: | ||
|
||
| Sources: |
||
|
Claiborne, John M. Muster Roll of Terry's Texas Rangers; With Historical Remarks. Galveston: Self Published, 1882. Jones, Andrew M. Annotated Roster of Terry's Texas Rangers, the 8th Texas Cavalry. Unpublished Research. Scott, Paul R. Eighth Texas Cavalry, CSA. Arlington: The University of Texas at Arlington, July 1977. Unpublished MA Thesis. |
||
| Research Links: |
||
|
(offsite) Handbook of Texas Online: Van
Dorn, Isaac |
||
| This page contains our biographical notes. These notes are continually updated as new or more reliable information becomes available. It should not be assumed that our notes are wholly complete or accurate. They are shared here in order to provide a starting place from which to begin researching a specific individual. If you have additional or conflicting information we urge you to contact us that this resource may continue to grow and develop. |
©1995-2003 HTML Encoding by